Puri Nirwana - Living area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 19 Apr 2023.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 1,0759672
01 Apr to 06 Apr 1,2251,1023
07 Apr to 10 Apr 1,5141,4385
11 Apr to 16 Apr 1,2251,1023
17 Apr to 20 Apr 1,0759672
21 Apr to 23 Apr 1,2251,1023
24 Apr to 27 Apr 1,0759672
28 Apr to 01 May 1,2251,1023
02 May to 08 Jun 1,0759672
09 Jun to 22 Jun 1,2251,1023
23 Jun to 26 Aug 1,5141,4385
27 Aug to 21 Oct 1,2251,1023
22 Oct to 14 Dec 1,0759672
15 Dec to 25 Dec 1,5141,4385
26 Dec to 05 Jan 20241,7211,6367
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 1,0759672
09 Feb to 18 Feb 1,2251,1023
19 Feb to 28 Mar 1,0759672
29 Mar to 13 Apr 1,5141,4385
14 Apr to 27 Apr 1,2251,1023
28 Apr to 14 Jun 1,0759672
15 Jun to 28 Jun 1,2251,1023
29 Jun to 31 Aug 1,5141,4385
01 Sep to 26 Oct 1,2251,1023
27 Oct to 13 Dec 1,0759672
14 Dec to 25 Dec 1,5141,4385
26 Dec to 05 Jan 20251,7211,6367
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
30 Jan to 31 Mar 9718742
01 Apr to 06 Apr 1,0989883
07 Apr to 10 Apr 1,3401,2735
11 Apr to 16 Apr 1,0989883
17 Apr to 20 Apr 9718742
21 Apr to 23 Apr 1,0989883
24 Apr to 27 Apr 9718742
28 Apr to 01 May 1,0989883
02 May to 08 Jun 9718742
09 Jun to 22 Jun 1,0989883
23 Jun to 26 Aug 1,3401,2735
27 Aug to 21 Oct 1,0989883
22 Oct to 14 Dec 9718742
15 Dec to 25 Dec 1,3401,2735
26 Dec to 05 Jan 20241,7211,6367
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 08 Feb 9718742
09 Feb to 18 Feb 1,0989883
19 Feb to 28 Mar 9718742
29 Mar to 13 Apr 1,3401,2735
14 Apr to 27 Apr 1,0989883
28 Apr to 14 Jun 9718742
15 Jun to 28 Jun 1,0989883
29 Jun to 31 Aug 1,3401,2735
01 Sep to 26 Oct 1,0989883
27 Oct to 13 Dec 9718742
14 Dec to 25 Dec 1,3401,2735
26 Dec to 05 Jan 20251,7211,6367
* All inclusive rates
Back to top