Puri Nirwana - Living area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 03 Apr 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,1321,0192
15 Mar to 05 Apr 1,6291,5485
06 Apr to 22 Apr 1,1321,0192
23 Apr to 03 Jul 1,1321,0192
04 Jul to 28 Aug 1,6291,5485
29 Aug to 25 Oct 1,1321,0192
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,6291,5485
26 Dec to 05 Jan 20271,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,2461,1212
01 Feb to 08 Feb 1,2461,1212
09 Feb to 04 Mar 1,2461,1212
05 Mar to 15 Mar 1,7921,7025
16 Mar to 25 Mar 1,2461,1212
26 Mar to 30 Mar 1,7921,7025
31 Mar to 30 Apr 1,2461,1212
01 May to 14 May 1,2461,1212
15 May to 24 May 1,7921,7025
25 May to 04 Jul 1,2461,1212
05 Jul to 31 Aug 1,7921,7025
01 Sep to 30 Sep 1,2461,1212
01 Oct to 25 Oct 1,2461,1212
26 Oct to 11 Dec 1,2461,1212
12 Dec to 25 Dec 1,7921,7025
26 Dec to 05 Jan 20282,0331,9327
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,2461,1212
21 Jan to 28 Jan 1,7921,7025
29 Jan to 23 Feb 1,2461,1212
24 Feb to 05 Mar 1,7921,7025
06 Mar to 12 Apr 1,2461,1212
13 Apr to 19 Apr 1,7921,7025
20 Apr to 03 May 1,2461,1212
04 May to 10 May 1,7921,7025
11 May to 30 Jun 1,2461,1212
01 Jul to 31 Aug 1,7921,7025
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 1,0179152
15 Mar to 05 Apr 1,4441,3735
06 Apr to 22 Apr 1,0179152
23 Apr to 03 Jul 1,0179152
04 Jul to 28 Aug 1,4441,3735
29 Aug to 25 Oct 1,0179152
26 Oct to 12 Dec 1,0179152
13 Dec to 25 Dec 1,4441,3735
26 Dec to 05 Jan 20271,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,1191,0072
01 Feb to 08 Feb 1,1191,0072
09 Feb to 04 Mar 1,1191,0072
05 Mar to 15 Mar 1,5891,5095
16 Mar to 25 Mar 1,1191,0072
26 Mar to 30 Mar 1,5891,5095
31 Mar to 30 Apr 1,1191,0072
01 May to 14 May 1,1191,0072
15 May to 24 May 1,5891,5095
25 May to 04 Jul 1,1191,0072
05 Jul to 31 Aug 1,5891,5095
01 Sep to 30 Sep 1,1191,0072
01 Oct to 25 Oct 1,1191,0072
26 Oct to 11 Dec 1,1191,0072
12 Dec to 25 Dec 1,5891,5095
26 Dec to 05 Jan 20282,0331,9327
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,1191,0072
21 Jan to 28 Jan 1,5891,5095
29 Jan to 23 Feb 1,1191,0072
24 Feb to 05 Mar 1,5891,5095
06 Mar to 12 Apr 1,1191,0072
13 Apr to 19 Apr 1,5891,5095
20 Apr to 03 May 1,1191,0072
04 May to 10 May 1,5891,5095
11 May to 30 Jun 1,1191,0072
01 Jul to 31 Aug 1,5891,5095
* All inclusive rates
Back to top