This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 23 Nov 2024.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 1,132 | 1,019 | 2 |
|
14 Dec to 25 Dec | 1,629 | 1,548 | 5 |
|
26 Dec to 05 Jan 2025 | 1,848 | 1,756 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,132 | 1,019 | 2 |
|
25 Jan to 07 Feb | 1,283 | 1,154 | 3 |
|
08 Feb to 28 Mar | 1,132 | 1,019 | 2 |
|
29 Mar to 11 Apr | 1,283 | 1,154 | 3 |
|
12 Apr to 22 Apr | 1,629 | 1,548 | 5 |
|
23 Apr to 26 Apr | 1,283 | 1,154 | 3 |
|
27 Apr to 30 Apr | 1,132 | 1,019 | 2 |
|
01 May to 03 May | 1,283 | 1,154 | 3 |
|
04 May to 28 May | 1,132 | 1,019 | 2 |
|
29 May to 01 Jun | 1,283 | 1,154 | 3 |
|
02 Jun to 20 Jun | 1,132 | 1,019 | 2 |
|
21 Jun to 04 Jul | 1,283 | 1,154 | 3 |
|
05 Jul to 30 Aug | 1,629 | 1,548 | 5 |
|
31 Aug to 25 Oct | 1,283 | 1,154 | 3 |
|
26 Oct to 12 Dec | 1,132 | 1,019 | 2 |
|
13 Dec to 25 Dec | 1,629 | 1,548 | 5 |
|
26 Dec to 05 Jan 2026 | 1,848 | 1,756 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
27 Oct to 13 Dec | 1,017 | 915 | 2 |
|
14 Dec to 25 Dec | 1,444 | 1,373 | 5 |
|
26 Dec to 05 Jan 2025 | 1,848 | 1,756 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 24 Jan | 1,017 | 915 | 2 |
|
25 Jan to 07 Feb | 1,155 | 1,040 | 3 |
|
08 Feb to 28 Mar | 1,017 | 915 | 2 |
|
29 Mar to 11 Apr | 1,155 | 1,040 | 3 |
|
12 Apr to 22 Apr | 1,444 | 1,373 | 5 |
|
23 Apr to 26 Apr | 1,155 | 1,040 | 3 |
|
27 Apr to 30 Apr | 1,017 | 915 | 2 |
|
01 May to 03 May | 1,155 | 1,040 | 3 |
|
04 May to 28 May | 1,017 | 915 | 2 |
|
29 May to 01 Jun | 1,155 | 1,040 | 3 |
|
02 Jun to 20 Jun | 1,017 | 915 | 2 |
|
21 Jun to 04 Jul | 1,155 | 1,040 | 3 |
|
05 Jul to 30 Aug | 1,444 | 1,373 | 5 |
|
31 Aug to 25 Oct | 1,155 | 1,040 | 3 |
|
26 Oct to 12 Dec | 1,017 | 915 | 2 |
|
13 Dec to 25 Dec | 1,444 | 1,373 | 5 |
|
26 Dec to 05 Jan 2026 | 1,848 | 1,756 | 7 |
|
* All inclusive rates |
Read our terms & conditions