This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 20% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 18 Jun 2022.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 1,075 | 914 | 2 |
|
10 Jun to 23 Jun | 1,225 | 1,041 | 3 |
|
24 Jun to 27 Aug | 1,514 | 1,362 | 5 |
|
28 Aug to 22 Oct | 1,225 | 1,041 | 3 |
|
23 Oct to 14 Dec | 1,075 | 914 | 2 |
|
15 Dec to 25 Dec | 1,514 | 1,362 | 5 |
|
26 Dec to 05 Jan 2023 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 1,075 | 914 | 2 |
|
20 Jan to 29 Jan | 1,225 | 1,041 | 3 |
|
30 Jan to 31 Mar | 1,075 | 914 | 2 |
|
01 Apr to 06 Apr | 1,225 | 1,041 | 3 |
|
07 Apr to 10 Apr | 1,514 | 1,362 | 5 |
|
11 Apr to 16 Apr | 1,225 | 1,041 | 3 |
|
17 Apr to 27 Apr | 1,075 | 914 | 2 |
|
28 Apr to 01 May | 1,225 | 1,041 | 3 |
|
02 May to 08 Jun | 1,075 | 914 | 2 |
|
09 Jun to 22 Jun | 1,225 | 1,041 | 3 |
|
23 Jun to 26 Aug | 1,514 | 1,362 | 5 |
|
27 Aug to 21 Oct | 1,225 | 1,041 | 3 |
|
22 Oct to 14 Dec | 1,075 | 914 | 2 |
|
15 Dec to 25 Dec | 1,514 | 1,362 | 5 |
|
26 Dec to 05 Jan 2024 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 971 | 825 | 2 |
|
10 Jun to 23 Jun | 1,098 | 934 | 3 |
|
24 Jun to 27 Aug | 1,340 | 1,206 | 5 |
|
28 Aug to 22 Oct | 1,098 | 934 | 3 |
|
23 Oct to 14 Dec | 971 | 825 | 2 |
|
15 Dec to 25 Dec | 1,340 | 1,206 | 5 |
|
26 Dec to 05 Jan 2023 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 971 | 825 | 2 |
|
20 Jan to 29 Jan | 1,098 | 934 | 3 |
|
30 Jan to 31 Mar | 971 | 825 | 2 |
|
01 Apr to 06 Apr | 1,098 | 934 | 3 |
|
07 Apr to 10 Apr | 1,340 | 1,206 | 5 |
|
11 Apr to 16 Apr | 1,098 | 934 | 3 |
|
17 Apr to 27 Apr | 971 | 825 | 2 |
|
28 Apr to 01 May | 1,098 | 934 | 3 |
|
02 May to 08 Jun | 971 | 825 | 2 |
|
09 Jun to 22 Jun | 1,098 | 934 | 3 |
|
23 Jun to 26 Aug | 1,340 | 1,206 | 5 |
|
27 Aug to 21 Oct | 1,098 | 934 | 3 |
|
22 Oct to 14 Dec | 971 | 825 | 2 |
|
15 Dec to 25 Dec | 1,340 | 1,206 | 5 |
|
26 Dec to 05 Jan 2024 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
03 May to 09 Jun | 878 | 747 | 2 |
|
10 Jun to 23 Jun | 971 | 825 | 3 |
|
24 Jun to 27 Aug | 1,179 | 1,061 | 5 |
|
28 Aug to 22 Oct | 971 | 825 | 3 |
|
23 Oct to 14 Dec | 878 | 747 | 2 |
|
15 Dec to 25 Dec | 1,179 | 1,061 | 5 |
|
26 Dec to 05 Jan 2023 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 19 Jan | 878 | 747 | 2 |
|
20 Jan to 29 Jan | 971 | 825 | 3 |
|
30 Jan to 31 Mar | 878 | 747 | 2 |
|
01 Apr to 06 Apr | 971 | 825 | 3 |
|
07 Apr to 10 Apr | 1,179 | 1,061 | 5 |
|
11 Apr to 16 Apr | 971 | 825 | 3 |
|
17 Apr to 27 Apr | 878 | 747 | 2 |
|
28 Apr to 01 May | 971 | 825 | 3 |
|
02 May to 08 Jun | 878 | 747 | 2 |
|
09 Jun to 22 Jun | 971 | 825 | 3 |
|
23 Jun to 26 Aug | 1,179 | 1,061 | 5 |
|
27 Aug to 21 Oct | 971 | 825 | 3 |
|
22 Oct to 14 Dec | 878 | 747 | 2 |
|
15 Dec to 25 Dec | 1,179 | 1,061 | 5 |
|
26 Dec to 05 Jan 2024 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Read our terms & conditions