This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 15% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 01 Jul 2023.
*Does not apply for New Year period
|
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 1,075 | 967 | 2 |
|
09 Jun to 22 Jun | 1,225 | 1,102 | 3 |
|
23 Jun to 26 Aug | 1,514 | 1,438 | 5 |
|
27 Aug to 21 Oct | 1,225 | 1,102 | 3 |
|
22 Oct to 14 Dec | 1,075 | 967 | 2 |
|
15 Dec to 25 Dec | 1,514 | 1,438 | 5 |
|
26 Dec to 05 Jan 2024 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 1,075 | 967 | 2 |
|
09 Feb to 18 Feb | 1,225 | 1,102 | 3 |
|
19 Feb to 28 Mar | 1,075 | 967 | 2 |
|
29 Mar to 13 Apr | 1,514 | 1,438 | 5 |
|
14 Apr to 27 Apr | 1,225 | 1,102 | 3 |
|
28 Apr to 14 Jun | 1,075 | 967 | 2 |
|
15 Jun to 28 Jun | 1,225 | 1,102 | 3 |
|
29 Jun to 31 Aug | 1,514 | 1,438 | 5 |
|
01 Sep to 26 Oct | 1,225 | 1,102 | 3 |
|
27 Oct to 13 Dec | 1,075 | 967 | 2 |
|
14 Dec to 25 Dec | 1,514 | 1,438 | 5 |
|
26 Dec to 05 Jan 2025 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
02 May to 08 Jun | 971 | 874 | 2 |
|
09 Jun to 22 Jun | 1,098 | 988 | 3 |
|
23 Jun to 26 Aug | 1,340 | 1,273 | 5 |
|
27 Aug to 21 Oct | 1,098 | 988 | 3 |
|
22 Oct to 14 Dec | 971 | 874 | 2 |
|
15 Dec to 25 Dec | 1,340 | 1,273 | 5 |
|
26 Dec to 05 Jan 2024 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
06 Jan to 08 Feb | 971 | 874 | 2 |
|
09 Feb to 18 Feb | 1,098 | 988 | 3 |
|
19 Feb to 28 Mar | 971 | 874 | 2 |
|
29 Mar to 13 Apr | 1,340 | 1,273 | 5 |
|
14 Apr to 27 Apr | 1,098 | 988 | 3 |
|
28 Apr to 14 Jun | 971 | 874 | 2 |
|
15 Jun to 28 Jun | 1,098 | 988 | 3 |
|
29 Jun to 31 Aug | 1,340 | 1,273 | 5 |
|
01 Sep to 26 Oct | 1,098 | 988 | 3 |
|
27 Oct to 13 Dec | 971 | 874 | 2 |
|
14 Dec to 25 Dec | 1,340 | 1,273 | 5 |
|
26 Dec to 05 Jan 2025 | 1,721 | 1,636 | 7 |
|
* All inclusive rates |
Read our terms & conditions