Puri Nirwana - Living area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.

Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,6291,5485
31 Aug to 25 Oct 1,2831,1543
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,6291,5485
26 Dec to 05 Jan 20261,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,1321,0192
08 Feb to 19 Feb 1,1321,0192
20 Feb to 14 Mar 1,1321,0192
15 Mar to 05 Apr 1,6291,5485
06 Apr to 22 Apr 1,1321,0192
23 Apr to 03 Jul 1,1321,0192
04 Jul to 28 Aug 1,6291,5485
29 Aug to 25 Oct 1,1321,0192
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,6291,5485
26 Dec to 05 Jan 20271,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 1,4441,3735
31 Aug to 25 Oct 1,1551,0403
26 Oct to 12 Dec 1,0179152
13 Dec to 25 Dec 1,4441,3735
26 Dec to 05 Jan 20261,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,0179152
08 Feb to 19 Feb 1,0179152
20 Feb to 14 Mar 1,0179152
15 Mar to 05 Apr 1,4441,3735
06 Apr to 22 Apr 1,0179152
23 Apr to 03 Jul 1,0179152
04 Jul to 28 Aug 1,4441,3735
29 Aug to 25 Oct 1,0179152
26 Oct to 12 Dec 1,0179152
13 Dec to 25 Dec 1,4441,3735
26 Dec to 05 Jan 20271,8481,7567
* All inclusive rates
Back to top