Puri Nirwana - Living area

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 18 Apr 2024.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,1321,0192
29 Mar to 13 Apr 1,6291,5485
14 Apr to 27 Apr 1,2831,1543
28 Apr to 14 Jun 1,1321,0192
15 Jun to 28 Jun 1,2831,1543
29 Jun to 31 Aug 1,6291,5485
01 Sep to 26 Oct 1,2831,1543
27 Oct to 13 Dec 1,1321,0192
14 Dec to 25 Dec 1,6291,5485
26 Dec to 05 Jan 20251,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,1321,0192
25 Jan to 07 Feb 1,2831,1543
08 Feb to 28 Mar 1,1321,0192
29 Mar to 11 Apr 1,2831,1543
12 Apr to 22 Apr 1,6291,5485
23 Apr to 26 Apr 1,2831,1543
27 Apr to 30 Apr 1,1321,0192
01 May to 03 May 1,2831,1543
04 May to 28 May 1,1321,0192
29 May to 01 Jun 1,2831,1543
02 Jun to 20 Jun 1,1321,0192
21 Jun to 04 Jul 1,2831,1543
05 Jul to 30 Aug 1,6291,5485
31 Aug to 25 Oct 1,2831,1543
26 Oct to 12 Dec 1,1321,0192
13 Dec to 25 Dec 1,6291,5485
26 Dec to 05 Jan 20261,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
18 Feb to 28 Mar 1,0179152
29 Mar to 13 Apr 1,4441,3735
14 Apr to 27 Apr 1,1551,0403
28 Apr to 14 Jun 1,0179152
15 Jun to 28 Jun 1,1551,0403
29 Jun to 31 Aug 1,4441,3735
01 Sep to 26 Oct 1,1551,0403
27 Oct to 13 Dec 1,0179152
14 Dec to 25 Dec 1,4441,3735
26 Dec to 05 Jan 20251,8481,7567
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 24 Jan 1,0179152
25 Jan to 07 Feb 1,1551,0403
08 Feb to 28 Mar 1,0179152
29 Mar to 11 Apr 1,1551,0403
12 Apr to 22 Apr 1,4441,3735
23 Apr to 26 Apr 1,1551,0403
27 Apr to 30 Apr 1,0179152
01 May to 03 May 1,1551,0403
04 May to 28 May 1,0179152
29 May to 01 Jun 1,1551,0403
02 Jun to 20 Jun 1,0179152
21 Jun to 04 Jul 1,1551,0403
05 Jul to 30 Aug 1,4441,3735
31 Aug to 25 Oct 1,1551,0403
26 Oct to 12 Dec 1,0179152
13 Dec to 25 Dec 1,4441,3735
26 Dec to 05 Jan 20261,8481,7567
* All inclusive rates
Back to top